First | Last | Location | Born | Died Month | Died Year | Age | Other Information |
John | Alexander | ||||||
Enoch | Anderson | April | 1756 | 59 | |||
Hannah | Anderson | Dec. | 1807 | 1 | |||
Joshua | Anderson | 1780 | 1840 | ||||
Jemima | Anderson | 1781 | 1839 | ||||
John | Anderson | ||||||
Sarah | Anderson | 1731 | 1810 | ||||
Robert | Archibald | 1699 | 1734 | ||||
A. | Baker | ||||||
C. | Baker | ||||||
Catherine | Baker | 1867 | Wife of Daniel Baker | ||||
Daniel | Baker | 1838 | |||||
E. | Baker | ||||||
R. | Baker | ||||||
Catherine | Beatty | East | 1773 | 1861 | Wife of Gen. John Beatty | ||
Gen. John | Beatty | 1749 | 1826 | Revolutionary War Soldier | |||
Isabella | Beatty | East | 1807 | 1808 | |||
Asel | Belden | July | 1820 | 32 | |||
Asa | Belden | Aug. | 1832 | 44 | |||
Jane | Bell | 1834 | 1835 | ||||
James | Bell | 1742 | |||||
James | Bell | 1786 | 1835 | ||||
Thomas | Bell | 1811 | |||||
Elizabeth | Brearley | East | 1791 | 1817 | |||
Jane | Brearley | East | 1820 | 9 mos | |||
Sarah | Brearley | East | 1817 | 10 mos | |||
Susan | Brearley | 1789 | 1884 | ||||
Hannah | Brumley | Feb | 1799 | 41 | |||
Angelina | Burroughs | 1850 | |||||
Charles | 1788 | 1864 | |||||
Elizabeth | 1838 | ||||||
Lydia Ann | 1805 | 1864 | |||||
Virginia | 1821 | 1863 | |||||
Wm. H. | Aug. | 1829 | 3 mos | ||||
AHC | |||||||
SC | |||||||
Ann M. | Calhoun | 1791 | 1874 | ||||
Alexander | Calhoun | 1874 | |||||
Alexander | Chambers | 1798 | Revolutionary War Soldier | ||||
David | Chambers | 1759 | 1785 | Revolutionary War Soldier | |||
Elizabeth | Chambers | 1770 | |||||
Elizabeth | Chambers | 1788 | 1806 | ||||
Elisabeth | Chambers | 1793 | |||||
Hetty | Chambers | 1807 | |||||
James C. | Chambers | 1835 | 1835 | ||||
Mary | Chambers | 1757 | |||||
Mary | Chambers | 1782 | |||||
Rose | Chambers | Daughter of Elizabeth and John | |||||
Rose | Chambers | 1780 | Wife of Alexander | ||||
William | Chambers | 1749 | 1777 | Revolutionary War Soldier | |||
Charles | Chumar | 1831 | |||||
Henry | Chumar | Son of Sarah and Charles | |||||
Mary | Chumar | 1847 | Daughter of Sarah and Charles | ||||
Sarah | Chumar | 1834 | Wife of Charles | ||||
Henry | Clay | 1865 | |||||
Ebenezer | Cowell | 1719 | 1799 | Revolutionary War Soldier | |||
Sarah | Cowell | 1719 | 1774 | ||||
David | Cowell, MD | 1783 | Son of Ebenezer; Revolutionary War Soldier | ||||
David | Cowell | 1704 | 1760 | ||||
John | Cowell, MD | 1759 | 1789 | Son of Ebenezer; Revolutionary War Soldier | |||
Polly | Crowell | June | 1830 | 64 | |||
Corneliea | Dixon | 1783 | |||||
John | Dagworthy | ||||||
Mary | Dagworthy | Second Wife of Abraham Hunt | |||||
Barnt | DeKlyn | Sept | 1824 | 79 | |||
Mary | DeKlyn | Mar | 1825 | 77 | |||
John | Dixon | ||||||
Mary | Dixon | 1784 | |||||
Nicholas | Du Bois | 1815 | Trenton Academy Schoolmaster and Church Musician | ||||
Robert | Emmett | 1835 | 1835 | ||||
Rose | Evans | 1767 | 1809 | ||||
Charles | Ewing | ||||||
Charles | Ewing | 1841 | 1872 | ||||
M. Eleanor | Ewing | Wife of Charles | |||||
Martha | Ewing | ||||||
Robert | Ewing | 1862 | |||||
Samuel P. | Forman | July | 1811 | 2 | |||
Moore | Furman | 1808 | Deputy Quartermaster General of NJ | ||||
Sarah | Furman | July | 1796 | 53 | Wife of Moore | ||
Adrian | Furman | July | 1794 | 26 | |||
Charles Henry | Grant | 1838 | 1841 | ||||
Charles Henry | Grant | 1812 | 1815 | ||||
Donald William | Grant | 1869 | |||||
Henry Clay | Grant | 1818 | 1845 | ||||
John | Grant | 1865 | |||||
James | Guiness | 1770 | |||||
Fred S. | Green | 1831 | |||||
Eliza | Hamilton | 1766 | 1819 | ||||
Nathaniel | Hart | 1776 | 1813 | ||||
Smith | Hill | 1751 | 1822 | Revolutionary War Soldier | |||
Ellett | Howell | 1760 | 1821 | Revolutionary War Soldier | |||
Katherine | Howell | ||||||
Abraham | Hunt | 1821 | Husband of Mary Dagworthy; Revolutionary War Soldier | ||||
Foster | Hunt | 1830 | |||||
Sally Ann | Hunt | Nov. | 1821 | 22 | |||
M. Furman | Hunt | Nov. | 1825 | 21 | |||
Maria | Hunt | Sept | 1819 | 16 | |||
S. Matilda | Hunt | Feb. | 1826 | 17 | |||
J. Peter | Hunt | May | 1829 | 22 | |||
Theodosia | Hunt | First Wife of Abraham Hunt | |||||
Elizabeth | Imlay | 1827 | |||||
Lydia | Imlay | 1752 | 1830 | ||||
Rebecca | Jackson | 1774 | 1822 | ||||
John A. | Lalor | 1798 | 1845 | ||||
Samuel | Leake | 1748 | 1820 | ||||
Sarah | Leake | 1858 | |||||
Alexander | Lowry | 1729 | 1810 | ||||
John | Lowry | 1789 | 1851 | ||||
Mary | Lowry | 1765 | 1852 | ||||
Robert | Lowry | 1801 | 1806 | ||||
Sarah | Lowry | 1780 | |||||
Thomas | Lowry | 1772 | 1807 | ||||
Susan | McClug | 1827 | |||||
Jemima | Margerum | July | 1813 | 36 | |||
Jane | Marseilles | 1764 | |||||
William | Marseilles | 1788 | 1859 | ||||
Nart | Nubuib | May | 1781 | 80 | |||
Susan | Mill | ||||||
Martha | Milledge | ||||||
George | Miller | 1855 | |||||
Charles | Morris | Sept | 1833 | 32 | |||
John | Morris | 1767 | 1841 | ||||
Margaret | Morris | 1769 | |||||
Sarah | Morris | 1795 | 1866 | ||||
Jacob | Mulford | 1837 | |||||
W. P. | |||||||
E. P. | |||||||
Elizabeth | Palmer | 1769 | 1832 | ||||
Joseph | Palmer | 1760 | 1831 | ||||
Catherine | Pearson | 1799 | 1832 | ||||
Cornelieus | Pearson | 1823 | 1832 | ||||
Ann | Phillips | 1828 | |||||
Ann | Phillips | 1825 | 1827 | ||||
Robert | Phillips | ||||||
John | Pinkerton | 1765 | 1769 | ||||
Ann Maria | Potts | 1855 | 1855 | ||||
Gardner Mayo | Potts | ||||||
Johann | Rall | 1776 | Hessian Commander killed at Battle of Trenton | ||||
Julia Ann | Randall | June | 1829 | 32 | |||
Jane F. | Randolph | Mar. | 1838 | 74 | |||
James | Reed | 1805 | 1806 | ||||
Nancy | Reed | 1787 | 1812 | ||||
Thomas | Reed | 1789 | |||||
Francis | Reed | 1747 | |||||
Esther | Rippon | Oct | 1795 | 60 | |||
Rev. John | Rosbrugh | 1777 | Revolutionary War Soldier | ||||
William | Roscoe | 1805 | Revolutionary War Soldier | ||||
Catherine | Ross | Aug | 1830 | 70 | |||
Charles | Rozell | 1807 | 1826 | ||||
George | Rozell | 1804 | 1827 | ||||
Mary | Rozell | 1777 | 1812 | ||||
Sarah | Rozell | ||||||
John | Ruyon | ||||||
Ruyon | 1796 | 1817 | |||||
Abigail | Ryall | 1791 | 1863 | ||||
Helena | Ryall | Oct | 1825 | 19 | |||
Rebecca | Ryall | 1859 | |||||
Rachel | Scott | 1810 | 1811 | ||||
Hannah | Scudder | 1842 | 1867 | ||||
Charles | Smith | 1768 | 1800 | ||||
Charles | Smith | 1792 | 1793 | ||||
Edward | Smith | 1766 | 1791 | ||||
Eliza | Smith | 1794 | 1871 | ||||
Isaac | Smith MD | 1739 | 1807 | Revolutionary War Soldier | |||
John | Smith | 1765 | 1797 | ||||
John | Smith | 1788 | 1789 | ||||
John E. | Smith | 1790 | 1831 | ||||
Mary | Smith | 1730 | 1801 | Wife of Isaac | |||
William | Smith | ||||||
William | Smith | 1789 | 1799 | ||||
Rev. Elihu | Spencer DD | 1720 | 1784 | Revolutionary War Soldier | |||
Johanna | Spenser | Wife of Elihu | |||||
Thomas | Stevens | Mar | 1777 | 58 | |||
Thomas | Stryker | 1800 | 1871 | ||||
SST | |||||||
David | Taylor | 1766 | 1810 | ||||
Ellen Eliza | Titus | 1811 | |||||
Stacy | Titus | 1855 | 1856 | ||||
Abraham | Updike | 1791 | 1846 | ||||
Charles | Updike | 1818 | 1865 | ||||
Elizabeth | Updike | 1796 | 1861 | ||||
John | Updike | 1815 | 1836 | ||||
Maria | Updike | 1825 | 1825 | ||||
Keziah | Voorhees | 1762 | 1821 | ||||
Joseph | Warren | ||||||
Susannah | Waner | 1793 | 1858 | ||||
Wm. P. | Wilmurt | Sept. | 1804 | 2 | |||
Nancy | Wilmurt | June | 1806 | 29 | |||
Oliver | Wilson | 1817 | |||||
Aaron | Woodruff | 1762 | 1817 | Attorney General of New Jersey | |||
Absalom | Woodruff | Nov. | 1776 | 1 | |||
Anzi | Woodruff | Oct. | 1782 | 9 mos | |||
Eliza | Woodruff | Oct. | 1815 | 30 | |||
George | Woodruff | 1796 | 1797 | ||||
Grace | Woodruff | 1766 | 1815 | Wife of Aaron | |||
Isaac | Woodruff | Nov. | 1792 | 72 | |||
Isaac | Woodruff | Sept. | 1823 | 32 | |||
Jacob | Woodruff | May | 1820 | 26 | |||
Lettia | Woodruff | Sept. | 1823 | 2 | |||
Mary | Woodruff | May | 1814 | 59 | |||
Ogden | Woodruff | Nov. | 1821 | 68 | |||
Silas | Woodruff | Sept. | 1782 | 3 | |||
Simeon | Worlock | July | 1792 | 39 | |||
Archibald | Yard | 1732 | 1810 | ||||
Mary | Yard |
Follow Us
Contact Us
Phone: 609-396-1712
Fax: 609-396-1713
Email: FPTrenton@gmail.com
120 East State Street
Trenton, NJ 08608Donations
Free Parking
Free parking is available next to the Church. Enter from Hanover Street.Temporary Pastor for Ministry Resources
The Reverend Molly Dykstra
Temporary Pastor for Congregational Life
Reverend Marcus Lambright