First | Last | Year Birth | Month Death | Year Death | Age | Other Information |
Ann M. | Burrows | 1857 | 36 | |||
Anna K | Burrows | 1834 | ||||
Samuel | Rossell | 1838 | 19 | Son of Samuel and Mary | ||
Catherine | Beatty | 1773 | 1861 | Wife of Gen. John Beatty | ||
Isabella | Beatty | 1807 | 1808 | 10 mos | ||
Elizabeth | Brearley | 1791 | 1817 | |||
Jane | Brearley | 1820 | 9 mos | |||
Sarah | Brearley | 1817 | ||||
Charles | Briest | 1825 | 1825 | |||
Henry | Briest | 1822 | 1822 | |||
Jane | Brook | |||||
Ann | Burrows | |||||
Charity | Burrows | 1792 | 1858 | |||
Helen | Burrows | 1852 | 76 | |||
Nathaniel | Burrows | |||||
Stephen | Burrows | 1851 | 21 | |||
Alexander | Campbell | 1848 | 65 | |||
Ann | Campbell | 1836 | 53 | Wife of Alexander | ||
John | Campbell | 1839 | 30 | |||
Abner | Chambers | 1819 | 4 | Son of Alexander and Catharine; east wall of church | ||
Fransina | Chambers | 1814 | 56 | Wife of Robert; east wall of church | ||
Mary E. | Chambers | 1830 | 9 mos | Daughter of Alexander and Catharine; east wall of church | ||
Robert | Chambers | 1815 | 55 | East Wall of the Church | ||
Robert M | Chambers | 1827 | 9 mos | Son of Alexander and Catharine; east wall of church | ||
Amy | Clunn | 1755 | 1831 | |||
Ann | Cunningham | 1816 | ||||
Jane | Cunningham | 1763 | 1853 | Probably Wife of Robert | ||
Robert | Cunningham | 1765 | 1827 | |||
Nicholas | De Bellville, MD | 1753 | 1831 | |||
Henry | Drake | 18 9 mos | ||||
Susanna | Drake | 1752 | 1809 | Probably Wife of Henry | ||
James | Galbraith | |||||
James | Hart | 1836 | 1858 | |||
Eleanor | Hayden | 1822 | ||||
Douglas | Howell | 1781 | 1801 | |||
Marica | Howell | 1788 | 1820 | |||
Mary | Howell | 1795 | 1819 | |||
Mary | Howell | 1778 | 1819 | |||
William | Howell | 1817 | 1818 | |||
James | Hunter | |||||
Anna | Hutchinson | 1794 | 1815 | |||
Mary | Hutchinson | |||||
Richard | Lanstreth | 1785 | 1810 | |||
Jane | Lowry | 1789 | 1815 | |||
Robert | Lowry | 1801 | 1806 | |||
Anna Marie | Maires | 1824 | 1864 | |||
Hannah | Maynard | 1777 | 1819 | |||
Sarah | Maynard | 1824 | 1826 | |||
John | Mc Collum | 1836 | ||||
Theodosia | McKee | 1785 | 1854 | Wife of William | ||
William | McKee | 1859 | ||||
Isaac | Meriam | 1827 | ||||
Catherine | Mershon | 1800 | 1806 | |||
Theodore | Mershon | 1769 | 1822 | |||
James | Minton | 1838 | ||||
Mary Ann | Mount | 1830 | 1832 | |||
Sarah | Mount | 1825 | 1825 | |||
Jacob | Mulford | 1837 | ||||
Gertrude | Neary Mount | Wife of Nicholas Mount | ||||
Mary | Osborn | 1820 | 1831 | |||
Ellen | Palmer | 1839 | ||||
John | Pearson | 1848 | 55 | |||
Louisa | Pearson | 1868 | 69 | Wife of John | ||
Helen | Pollock | 1788 | 1827 | Wife of James | ||
Catherine | Raum | 1816 | Wife of John | |||
John | Raum | 1806 | ||||
James | Reed | 1805 | 1806 | |||
Rebecca | Reed | 1807 | ||||
Charles | Rice | 1819 | ||||
Degius | Rice | 1850 | ||||
Laura | Rice | 1819 | ||||
Susan | Rice | |||||
William | Rice | 1831 | ||||
Nancy | Roberts | 1829 | 1858 | |||
Rebecca | Roberts | 1782 | 1872 | |||
Henry | Rossell | 1845 | 24 | Son of Samuel and Mary | ||
Theodosia | Rossell | Daughter of Samuel and Mary | ||||
Rachel | Rulon | |||||
Joseph | Ryno | 1825 | 1828 | |||
Sarah | Ryno | 1836 | ||||
Eliza | Smith | 1794 | 1871 | Wife of John E. Smith | ||
Anna | Southard | 1835 | ||||
John | Southard | 1813 | 1821 | |||
Samuel | Stockton | 1751 | 1795 | |||
John | Sutterly | 1776 | 1811 | |||
Lucy | Sweet | 1829 | ||||
John | Taylor | 1803 | 1826 | |||
Phebe | Taylor | 1769 | 1824 | |||
Elizabeth | Tinball | 1788 | 1868 | |||
John R. | Tuicker | 1801 | 1868 | |||
Elizabeth | Updike | 1796 | 1861 | |||
John | Voorhees | 1762 | 1825 | |||
George | Watson | 1827 | 37 |
Follow Us
Contact Us
Phone: 609-396-1712
Fax: 609-396-1713
Email: [email protected]
120 East State Street
Trenton, NJ 08608Donations
Free Parking
Free parking is available next to the Church. Enter from Hanover Street.Temporary Pastor for Ministry Resources
The Reverend Molly Dykstra
Temporary Pastor for Congregational Life
Reverend Marcus Lambright